<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Technology &#38; Patterns</title>
	<atom:link href="http://blog.robpage.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robpage.net</link>
	<description>Everything is connected to everything.</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.robpage.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Technology &#38; Patterns</title>
		<link>http://blog.robpage.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.robpage.net/osd.xml" title="Technology &#38; Patterns" />
	<atom:link rel='hub' href='http://blog.robpage.net/?pushpress=hub'/>
		<item>
		<title>My (nearly) perfect computer</title>
		<link>http://blog.robpage.net/2012/01/11/my-nearly-perfect-computer/</link>
		<comments>http://blog.robpage.net/2012/01/11/my-nearly-perfect-computer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:19:01 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[macbook air]]></category>

		<guid isPermaLink="false">http://blog.robpage.net/?p=206</guid>
		<description><![CDATA[Wow, did I make a good choice. In late August I upgraded from my trusty 15&#8243; MacBook Pro (late 2008) to a 11&#8243; MacBook Air (mid-2011).  I was pretty nervous about the switch.  I&#8217;ve been the productive owner of a 17&#8243; Power Book so this represented a fundamental change. I am very glad I waited [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=206&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2012/01/11/my-nearly-perfect-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>

		<media:content url="http://www.everymac.com/images/cpu_pictures/apple_macbook_air.jpg" medium="image">
			<media:title type="html">MacBook Air</media:title>
		</media:content>

		<media:content url="http://rspz.files.wordpress.com/2011/09/rsp-2011-mba-specs.png?w=300" medium="image">
			<media:title type="html">2011 MacBook Air Specs</media:title>
		</media:content>
	</item>
		<item>
		<title>Electronics and airplanes</title>
		<link>http://blog.robpage.net/2012/01/04/electronics-and-airplanes/</link>
		<comments>http://blog.robpage.net/2012/01/04/electronics-and-airplanes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:56:09 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[personal productivity]]></category>

		<guid isPermaLink="false">http://rspz.wordpress.com/?p=221</guid>
		<description><![CDATA[I fly a bit for work and play.  Of all the regulations that require compliance the worst are the limitations on the use of electronics &#8220;during takeoff and landing.&#8221;  When you&#8217;re flying in and out of large markets the &#8220;takeoff and landing&#8221; portion of the flight can be an hour or more. Nick Bolton does [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=221&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2012/01/04/electronics-and-airplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Media Law</title>
		<link>http://blog.robpage.net/2011/09/13/online-media-law/</link>
		<comments>http://blog.robpage.net/2011/09/13/online-media-law/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:03:21 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Local media]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.robpage.net/?p=201</guid>
		<description><![CDATA[If you&#8217;re involved in online media and/or journalism and haven&#8217;t looked at the Poynter Institute&#8216;s News University (at http://www.newsu.org/), you are missing out.  This weekend I took the Online Media Law course (self-paced).  I recommend it to anyone interested in the subject. I started the course by taking the assessment.  I scored an 85%.  Not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=201&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2011/09/13/online-media-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Semantic Technology Conference</title>
		<link>http://blog.robpage.net/2011/06/16/2011-semantic-technology-conference/</link>
		<comments>http://blog.robpage.net/2011/06/16/2011-semantic-technology-conference/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:16:45 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[semantic-web]]></category>

		<guid isPermaLink="false">http://blog.robpage.net/?p=149</guid>
		<description><![CDATA[Last week I was fortunate to attend the 2011 Semantic Technology conference at the San Francisco Hilton at Union Square.  Given the length (Sun &#8211; Thu) of the conference and its technical detail the notes from the conference will be divided into individual articles. In this first post I need to thank the main organizer, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=149&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2011/06/16/2011-semantic-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>

		<media:content url="http://rspz.files.wordpress.com/2011/06/semtech11-logo.jpg?w=300" medium="image">
			<media:title type="html">2011 Semantic Technology Conference Logo</media:title>
		</media:content>

		<media:content url="http://rsp-blog-assets.s3.amazonaws.com/outlets-on-tables.JPG" medium="image">
			<media:title type="html">Outlets on tables at San Francisco Hilton</media:title>
		</media:content>
	</item>
		<item>
		<title>Golden age of graph innovation</title>
		<link>http://blog.robpage.net/2011/05/10/golden-age-of-graph-innovation/</link>
		<comments>http://blog.robpage.net/2011/05/10/golden-age-of-graph-innovation/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:18:40 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Local media]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blog.robpage.net/?p=111</guid>
		<description><![CDATA[If you&#8217;re interested in things local and social (e.g., Zope Corporation&#8216;s customers) you should read Chris Dixon&#8217;s excellent (and short) blog post about graphs.  As Dixon points out a graph is the real &#8220;secret sauce&#8221; at Facebook. This graph lets us reason about Steve, Mary and Joe (they all know one another and are all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=111&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2011/05/10/golden-age-of-graph-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>

		<media:content url="http://rsp-blog-assets.s3.amazonaws.com/friend-graph-illustration/friend-graph.png" medium="image">
			<media:title type="html">Example person-friendship graph</media:title>
		</media:content>

		<media:content url="http://rsp-blog-assets.s3.amazonaws.com/friend-graph-illustration/community-graph.png" medium="image">
			<media:title type="html">Example community-everything graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Large print giveth; the fine print taketh away</title>
		<link>http://blog.robpage.net/2011/04/29/large-print-giveth-the-fine-print-taketh-away/</link>
		<comments>http://blog.robpage.net/2011/04/29/large-print-giveth-the-fine-print-taketh-away/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:10:58 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://blog.robpage.net/?p=104</guid>
		<description><![CDATA[As Tom Waits (an American singer, songwriter, composer) once said, &#8220;The large print giveth, but the small print taketh away.&#8221;  Truer words have not have been spoken. From the You-Have-Got-To-Be-Sh^H^H Kidding Me Department&#8230;  As reported on ReadWriteWeb on April 28, 2011 the GPS manufacturer TomTom was caught with its hand in the cookie jar.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=104&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2011/04/29/large-print-giveth-the-fine-print-taketh-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>

		<media:content url="http://www.tomtom.com/global/images/tomtom-logo_tcm166-3340.png" medium="image">
			<media:title type="html">TomTom logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Pain-free tables in emacs &#8211; who knew?</title>
		<link>http://blog.robpage.net/2011/04/06/pain-free-tables-in-emacs-who-knew/</link>
		<comments>http://blog.robpage.net/2011/04/06/pain-free-tables-in-emacs-who-knew/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:38:46 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://blog.robpage.net/?p=67</guid>
		<description><![CDATA[At Zope Corporation we write a LOT of content in reStructuredText. From the reStructuredText site: reStructuredText is an easy-to-read, what-you-see-is-what-you-get plaintext markup syntax and parser system. It is useful for in-line program documentation (such as Python docstrings), for quickly creating simple web pages, and for standalone documents. reStructuredText is designed for extensibility for specific application [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=67&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2011/04/06/pain-free-tables-in-emacs-who-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>
	</item>
		<item>
		<title>ExpanDrive</title>
		<link>http://blog.robpage.net/2011/03/30/expandrive/</link>
		<comments>http://blog.robpage.net/2011/03/30/expandrive/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:33:53 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://rspz.wordpress.com/?p=43</guid>
		<description><![CDATA[ExpanDrive allows Mac users to mount remote storage as though it was local.  While this alone isn&#8217;t rocket science, the variety of supported remote storages and the reliability of the software have made it a nearly indispensable tool. I routinely use it to mount: the home directory on my linux host (over ssh), my personal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=43&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2011/03/30/expandrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>

		<media:content url="http://rspz.files.wordpress.com/2011/01/expandrivelogo.png" medium="image">
			<media:title type="html">ExpanDrive Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Filing email on your Mac</title>
		<link>http://blog.robpage.net/2011/03/23/filing-email-on-your-mac/</link>
		<comments>http://blog.robpage.net/2011/03/23/filing-email-on-your-mac/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 01:56:54 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://rspz.wordpress.com/?p=3</guid>
		<description><![CDATA[Every now and again you find a little piece of software that, in hindsight,  you wonder how you lived without.  A while ago I found just such a piece of software, MsgFiler.  The developer recently released an upgrade exclusively through the Apple App Store which provoked me to purchase the upgrade and renew my appreciation for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=3&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2011/03/23/filing-email-on-your-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>

		<media:content url="http://rspz.files.wordpress.com/2010/05/interface203.png?w=300" medium="image">
			<media:title type="html">interface203</media:title>
		</media:content>
	</item>
		<item>
		<title>Caffeine for your Mac</title>
		<link>http://blog.robpage.net/2008/03/19/caffeine-for-your-mac/</link>
		<comments>http://blog.robpage.net/2008/03/19/caffeine-for-your-mac/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 01:06:59 +0000</pubDate>
		<dc:creator>Rob Page</dc:creator>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://blog.robpage.net/2008/03/19/caffeine-for-your-mac/</guid>
		<description><![CDATA[Sometimes it&#8217;s the small things that make a difference. In this case a friend of mine referred me to a very clever little utility called Caffeine. From the product&#8217;s webpage: Caffeine is a tiny program that puts an icon in the right side of your menu bar. Click it to prevent your Mac from automatically going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.robpage.net&amp;blog=13471066&amp;post=14&amp;subd=rspz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.robpage.net/2008/03/19/caffeine-for-your-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1c7c4ae23780416d8cb3da2aec71b64?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspz</media:title>
		</media:content>

		<media:content url="http://rspz.files.wordpress.com/2008/03/caffeine_prefs_screenshot.jpg" medium="image">
			<media:title type="html">Preferences pane for Caffeine</media:title>
		</media:content>
	</item>
	</channel>
</rss>
